M/F Level Invert Taper
Last Update
Price:
R.F.Q.
Share Product:
Detail
Product Code | Product Dimension |
---|---|
082016-2A | 50 x 32mm (2" x 1¼") |
082016-2B | 50 x 40mm (2" x 1½") |
082016-2C | 80 x 50mm (3" x 2") |
082016-2D | 100 x 50mm (4" x 2") |
082016-2E | 100 x 80mm (4" x 3") |
082016-2F | 150 x 100mm (6" x 4") |
082016-2G | 200 x 150mm (8" x 6") |
Specification
Keyword |